<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Christine Neejer</title>
	<atom:link href="http://cneejer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cneejer.com</link>
	<description>CNeejer.com</description>
	<lastBuildDate>Wed, 03 Apr 2013 19:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cneejer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c12279a0e44641a39fd06886473c1b91?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Christine Neejer</title>
		<link>http://cneejer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cneejer.com/osd.xml" title="Christine Neejer" />
	<atom:link rel='hub' href='http://cneejer.com/?pushpress=hub'/>
		<item>
		<title>A much needed update</title>
		<link>http://cneejer.com/2013/04/03/a-much-needed-update/</link>
		<comments>http://cneejer.com/2013/04/03/a-much-needed-update/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:03:16 +0000</pubDate>
		<dc:creator>Christine Neejer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cneejer.com/?p=243</guid>
		<description><![CDATA[This update is far overdue. This year has been busy and successful, and the juggling act of grad school has unfortunately led me to neglect my online presence on my blog and twitter. I&#8217;m in the process of regrouping as the end &#8230; <a href="http://cneejer.com/2013/04/03/a-much-needed-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=243&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This update is far overdue. This year has been busy and successful, and the juggling act of grad school has unfortunately led me to neglect my online presence on my blog and twitter. I&#8217;m in the process of regrouping as the end of the term is in sight, and so now feels like a good time to dive back into these forums.</p>
<p>This year is the final year of my coursework, which is quite exciting. Each semester I have become better equipped to do the grad student thing (in all that it entails), gaining skills and insights both from what worked well and could have been better. Overall, classes went smoothly last term. This semester, I am taking two independent studies instead of formal courses. I have enjoyed independent studies since my undergrad days. I find them such a refreshing alternative to taking class after class &#8212; no forced conversations, flexible meeting times, and perhaps most of all, the ability to create my own reading list. I have had some very good classes at the various universities I have attended. Yet, there has been times in my life as a student in which some classes seemed, both to myself and my professor, like a bureaucratic hoop and to-do item to check off. While there is an extra level of responsibility with independent studies (no classmates to cover me), the added workload is worth it.</p>
<p>This winter, I  was sick for a solid month with a very horrible stomach virus. It was the first time ever that I cancelled my teaching responsibilities because I was sick. I was unable to do any work for about three weeks in March, a notoriously busy time of the term as I start prepping for final research papers. Once I started feeling better, I found that my outlook on the semester had shifted. I was so excited to be feeling better that I was happy to be back doing my thing when usually at this point I&#8217;m tired and the ongoing gray weather starts to take its toil.  I had a new sense of energy and focus, and major appreciation for my health. Secondly, it forced me to prioritize and start working immediately &#8212; I simply couldn&#8217;t blow anything off. I had to start and finish large tasks much more quickly and efficiently than usual. Instead of spending a few weeks figuring out my topic and reading list for final papers, I dived in and churned both out in a both a week.</p>
<p>So, onward and upward. I have final historiography essays to write, grading during finals week, and the semester will be over in May. Then &#8212; comp exams. More to come.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=243&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cneejer.com/2013/04/03/a-much-needed-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/680bbd14f1037469207854c3f3c7b61b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christineneejer</media:title>
		</media:content>
	</item>
		<item>
		<title>Summer Teaching</title>
		<link>http://cneejer.com/2012/09/25/summer-teaching/</link>
		<comments>http://cneejer.com/2012/09/25/summer-teaching/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 01:55:12 +0000</pubDate>
		<dc:creator>Christine Neejer</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[online teaching]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://cneejer.com/?p=231</guid>
		<description><![CDATA[This summer was a busy one. One of my activities was serving as a graduate teaching assistant for an undergraduate history course. The course was entirely online, a new teaching forum for me. I held office hours in a group chat room &#8230; <a href="http://cneejer.com/2012/09/25/summer-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=231&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://openclipart.org/people/valessiobrito/valessiobrito_Plate_Computer_Privacy.svg"><img class="alignleft" src="http://openclipart.org/people/valessiobrito/valessiobrito_Plate_Computer_Privacy.svg" alt="" width="121" height="105" /></a>This summer was a busy one. One of my activities was serving as a graduate teaching assistant for an undergraduate history course. The course was entirely online, a new teaching forum for me. I held office hours in a group chat room and all of my communication and grading with students was via email and dropbox functions. Being able to speak to multiple students at a time via group chats was helpful, and not carrying around pounds of papers to grade was also a plus. I did miss meeting my students individually. It was at times a challenge to have conversations about complex readings online, instead having those  conversations in person. But overall it was a great experience. With so much buzz about the Internet as either a revolutionary or highly problematic teaching tool, and I&#8217;m glad I was able to dive into the world of online teaching and get a sense of it for myself.</p>
<br /> Tagged: <a href='http://cneejer.com/tag/online-teaching/'>online teaching</a>, <a href='http://cneejer.com/tag/summer/'>summer</a>, <a href='http://cneejer.com/tag/teaching/'>teaching</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=231&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cneejer.com/2012/09/25/summer-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/680bbd14f1037469207854c3f3c7b61b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christineneejer</media:title>
		</media:content>

		<media:content url="http://openclipart.org/people/valessiobrito/valessiobrito_Plate_Computer_Privacy.svg" medium="image" />
	</item>
		<item>
		<title>New Book Review</title>
		<link>http://cneejer.com/2012/05/22/new-book-review/</link>
		<comments>http://cneejer.com/2012/05/22/new-book-review/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:33:58 +0000</pubDate>
		<dc:creator>Christine Neejer</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Women's and Gender Studies]]></category>

		<guid isPermaLink="false">http://cneejer.com/?p=225</guid>
		<description><![CDATA[Even though I&#8217;m getting my Ph.D. in history, I think I will always consider Women&#8217;s and Gender Studies my &#8216;home&#8217; discipline. As such, I&#8217;m trying to keep up with that scholarly world despite my current heavy reading load in history. &#8230; <a href="http://cneejer.com/2012/05/22/new-book-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=225&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Even though I&#8217;m getting my Ph.D. in history, I think I will always consider Women&#8217;s and Gender Studies my &#8216;home&#8217; discipline. As such, I&#8217;m trying to keep up with that scholarly world despite my current heavy reading load in history. This past semester, one way I stayed connected to the new literature on feminist pedagogy, a particular interest of mine, was by working on a book review. I reviewed <a href="http://www.amazon.com/Activism-Curricular-Education-Mobilization-Movements/dp/1409409341/ref=sr_1_1?ie=UTF8&amp;qid=1337743812&amp;sr=8-1"><em>Student Activism and Curricular Change in Higher Education</em></a> for Interface: A Journal for and about Social Movements. Interface is an international, open-access journal for both scholars and activists with a diverse range of articles on social change and activism. My review is in the Spring 2012 issue, which is a themed issue on the Arab Spring.</p>
<p>To check out my review and the other excellent articles in the current issue, visit <a href="http://www.interfacejournal.net/">http://www.interfacejournal.net/ </a></p>
<br /> Tagged: <a href='http://cneejer.com/tag/book-reviews/'>book reviews</a>, <a href='http://cneejer.com/tag/publications/'>publications</a>, <a href='http://cneejer.com/tag/womens-and-gender-studies/'>Women's and Gender Studies</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=225&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cneejer.com/2012/05/22/new-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/680bbd14f1037469207854c3f3c7b61b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christineneejer</media:title>
		</media:content>
	</item>
		<item>
		<title>Press for this weekend&#8217;s conference</title>
		<link>http://cneejer.com/2012/04/26/press-for-this-weekends-conference/</link>
		<comments>http://cneejer.com/2012/04/26/press-for-this-weekends-conference/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:44:56 +0000</pubDate>
		<dc:creator>Christine Neejer</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://cneejer.com/?p=220</guid>
		<description><![CDATA[Because I love to make finals week as crazy as possible, I will be presenting a paper at a conference this weekend. Post-conference blog post to follow. From the Rockford Register Star (Rockford, IL): &#8220;The Study of Sport is topic &#8230; <a href="http://cneejer.com/2012/04/26/press-for-this-weekends-conference/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=220&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Because I love to make finals week as crazy as possible, I will be presenting a paper at a conference this weekend. Post-conference blog post to follow.</p>
<p>From the Rockford Register Star (Rockford, IL):</p>
<p><a href="http://blogs.e-rockford.com/rockfordcollege/2012/04/25/the-study-of-sport-is-topic-of-unique-symposium-open-to-all-on-saturday/">&#8220;The Study of Sport is topic of unique symposium&#8230;&#8221;</a></p>
<h1></h1>
<br /> Tagged: <a href='http://cneejer.com/tag/conferences/'>conferences</a>, <a href='http://cneejer.com/tag/press/'>press</a>, <a href='http://cneejer.com/tag/travel/'>travel</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=220&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cneejer.com/2012/04/26/press-for-this-weekends-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/680bbd14f1037469207854c3f3c7b61b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christineneejer</media:title>
		</media:content>
	</item>
		<item>
		<title>Doing Travel, Studying Travel: Trip to Newcastle, UK</title>
		<link>http://cneejer.com/2012/04/20/doing-travel-studying-travel-trip-to-newcastle-uk/</link>
		<comments>http://cneejer.com/2012/04/20/doing-travel-studying-travel-trip-to-newcastle-uk/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:58:29 +0000</pubDate>
		<dc:creator>Christine Neejer</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[transnationalism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://cneejer.com/?p=209</guid>
		<description><![CDATA[Last week I attended an excellent conference titled Moving Dangerously: Women and Travel, 1850-1950 at Newcastle University, Newcastle upon Tyne, UK. The conference was full of interesting papers by students and scholars primarily in history and literature from the US, &#8230; <a href="http://cneejer.com/2012/04/20/doing-travel-studying-travel-trip-to-newcastle-uk/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=209&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_212" class="wp-caption alignright" style="width: 310px"><a href="http://christineneejer.files.wordpress.com/2012/04/photo1.jpg"><img class="size-medium wp-image-212 " title="Proper Pub Lunch at Newcastle" src="http://christineneejer.files.wordpress.com/2012/04/photo1.jpg?w=300&#038;h=224" alt="" width="300" height="224" /></a><p class="wp-caption-text">Proper Pub Lunch in Newcastle</p></div>
<p>Last week I attended an excellent conference titled Moving Dangerously: Women and Travel, 1850-1950 at <a href="http://www.ncl.ac.uk/">Newcastle University</a>, Newcastle upon Tyne, UK. The conference was full of interesting papers by students and scholars primarily in history and literature from the US, Canada, UK and Europe. It is not often that I am in a room full of people interested in the same things I am, and this diverse group did not disappoint. Presenters spoke to many of the themes that so intrigue me about this period: the body in public spaces, popular images of women&#8217;s resistance, international feminism and women navigating terrain independently of men (or &#8220;manless climbing&#8221; as one scholar of mountaineering so poignantly phrased it). The keynote speakers also left me with a lot of new questions to ask about my reading and research: How do we study geographies of rhythm, emotion and flow? Is travel during eras of imperialism always an imperialist project? How do we position the home and femininity within scholarship of travel?</p>
<p>As a student of U.S. history, I am frequently reminded of the importance of exploring American experiences in a transnational lens. From my experience, the move towards transnationalism often seems phrased as a necessary push, a trend we must follow to stay relevant regardless of whether it actually furthers our own research projects. I have sensed an undercurrent that for Americanists, transnationalism is a burden more than an opportunity. Studying women&#8217;s travel provides fresh ways to think about transnationalism more broadly as a lens that recognizes crossing borders of all kinds. At this conference, the projects were not transnational for the sake of it, but showed the rich source material and engaging questions that arise when we conceptualize borders as dynamic and imbedded with meaning. Simply, it didn&#8217;t necessarily make the work harder, but it did make it better (and definitely more interesting). The second keynote address on locating the home within a transnational context reaffirmed the possibilities for such an approach. Even the spaces that seem most removed from the rest of the world (like our living rooms) are in fact best understood as part of the public, the (trans)national and the global.</p>
<p>One of the great benefits of going to conferences is what you get to do once the conference ends. I was able to spend some time exploring Newcastle, and it was a blast. The <a href="http://www.brewdog.com/">pubs</a> were awesome and Newcastle has a <a href="http://www.balticmill.com/">great art museum</a>. The fun of traveling and being in a new place greatly added to the experience of the conference. The fact that the conference occurred in the last month of the semester has made this week and the next quite hellish for me, but it was actually a great time to go. The change of scenery and the new ideas from the conference has definitely helped me get through the final sprint of the semester. I hope I get more opportunities like this one as I work my way through the PhD. The opportunity to rethink my own work, ask new questions, meet likeminded scholars, and visit a new place is grad school at its best.</p>
<br /> Tagged: <a href='http://cneejer.com/tag/conferences/'>conferences</a>, <a href='http://cneejer.com/tag/transnationalism/'>transnationalism</a>, <a href='http://cneejer.com/tag/travel/'>travel</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=209&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cneejer.com/2012/04/20/doing-travel-studying-travel-trip-to-newcastle-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/680bbd14f1037469207854c3f3c7b61b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christineneejer</media:title>
		</media:content>

		<media:content url="http://christineneejer.files.wordpress.com/2012/04/photo1.jpg?w=300" medium="image">
			<media:title type="html">Proper Pub Lunch at Newcastle</media:title>
		</media:content>
	</item>
		<item>
		<title>Contributing to Encyclopedias</title>
		<link>http://cneejer.com/2012/04/02/contributing-to-encyclopedias/</link>
		<comments>http://cneejer.com/2012/04/02/contributing-to-encyclopedias/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:20:44 +0000</pubDate>
		<dc:creator>Christine Neejer</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[non-class projects]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://cneejer.com/?p=203</guid>
		<description><![CDATA[One of my main projects this month has been writing two encyclopedia entries for an upcoming publication on American women. Yes, encyclopedias still exist and they are handy to have around whether they are in print, online or both. My task was to do &#8230; <a href="http://cneejer.com/2012/04/02/contributing-to-encyclopedias/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=203&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/horiavarlan/4290551550/sizes/s/in/photostream/"><img class="alignleft" src="http://farm5.staticflickr.com/4001/4290551550_474fbb9086_m.jpg" alt="" width="160" height="240" /></a>One of my main projects this month has been writing two encyclopedia entries for an upcoming publication on American women. Yes, <a href="http://money.cnn.com/2012/03/13/technology/encyclopedia-britannica-books/index.htm">encyclopedias still exist</a> and they are handy to have around whether they are in print, online or both.</p>
<p>My task was to do something I find myself frequently doing as a grad student: reading and writing. I read everything I could find on a topic (in this case, two people) and tried to pull all of it together by writing something about it that coherently summed up my reading. Yet, this assignment had some unique benefits compared to the usual stuff I do:</p>
<p>1. I like having projects that are not connected to my coursework, regardless of who sets the deadlines or how much control I have over the process. It gives my workload more variety. It also helps me keep my mind on the bigger picture, beyond readings and assignments for classes.</p>
<p>2. I knew nothing about the two women I was assigned to write on. As I read more, and eventually everything the library could get me, I realized I had hit the jackpot: these two women were really interesting and this made them easy to write about. It didn&#8217;t feel like a chore.</p>
<p>3. I didn&#8217;t have the choice of who or what to write about. So, this forced me to go beyond the topics I&#8217;m usually working on and do something quite different. Understandably, this is not necessarily something that we want to sign up for and staying in our comfort zones has its benefits. But, expanding our horizons is good once and while, especially for a smaller project.</p>
<p>4. Being planted into new readings, biographies, primary sources, etc. definitely spurred my creativity. I am now in the planning stages of an article that was inspired by some of my readings for this project.</p>
<p>5. The audience for the publication is quite different that the scholarly audience I&#8217;m used to. I was forced to rethink some of my taken for granted ways of writing to ensure that the information would be useful to a high school or undergrad audience. Also, I had a pretty short word count, which also forced me to plan strategically about word choice, sentence length, and organization.</p>
<p>This was definitely I project I would take on again. Contributing to an encyclopedia is a really worthwhile undertaking, and it makes for a interesting yet manageable mid-semester side project.</p>
<br /> Tagged: <a href='http://cneejer.com/tag/creativity/'>creativity</a>, <a href='http://cneejer.com/tag/non-class-projects/'>non-class projects</a>, <a href='http://cneejer.com/tag/publication/'>publication</a>, <a href='http://cneejer.com/tag/reading/'>reading</a>, <a href='http://cneejer.com/tag/writing/'>writing</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=203&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cneejer.com/2012/04/02/contributing-to-encyclopedias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/680bbd14f1037469207854c3f3c7b61b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christineneejer</media:title>
		</media:content>

		<media:content url="http://farm5.staticflickr.com/4001/4290551550_474fbb9086_m.jpg" medium="image" />
	</item>
		<item>
		<title>The First Post</title>
		<link>http://cneejer.com/2012/03/27/the-first-post/</link>
		<comments>http://cneejer.com/2012/03/27/the-first-post/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:57:10 +0000</pubDate>
		<dc:creator>Christine Neejer</dc:creator>
				<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://christineneejer.wordpress.com/?p=164</guid>
		<description><![CDATA[Welcome to my brand new blog! I&#8217;ll be blogging about what excites and inspires me, particularly academics, bicycling, and feminism and gender studies. Here&#8217;s my plan for the blog: 1. I&#8217;ll post a new blog entry each week. 2. I&#8217;ll &#8230; <a href="http://cneejer.com/2012/03/27/the-first-post/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=164&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Welcome to my brand new blog!</p>
<p>I&#8217;ll be blogging about what excites and inspires me, particularly academics, bicycling, and feminism and gender studies. Here&#8217;s my plan for the blog:</p>
<p>1. I&#8217;ll post a new blog entry each week.</p>
<p>2. I&#8217;ll blog about a combination of academics and fun stuff. Most of the things I spend time on fit somewhere in between the two.</p>
<p>3. I&#8217;ll do my best at promoting this damn thing. The Internet tells me people don&#8217;t mind that too much.</p>
<p>4. I&#8217;ll try not to be a perfectionist about it.</p>
<p>Thanks everyone for your encouragement as I embark on a new, entrepreneurial approach to grad school.</p>
<p>Christine</p>
<br /> Tagged: <a href='http://cneejer.com/tag/goals/'>goals</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cneejer.com&#038;blog=32718946&#038;post=164&#038;subd=christineneejer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cneejer.com/2012/03/27/the-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/680bbd14f1037469207854c3f3c7b61b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christineneejer</media:title>
		</media:content>
	</item>
	</channel>
</rss>
